The CCM Tacks AS-550 Skates are a stellar choice for the casual skater or first-time hockey player looking to get on the ice. The one-piece boot with thick ankle foams makes the 550 extra comfortable right out of the box and since the blades come pre-sharpened, they are rink-ready too. The pro-inspired felt tongue keeps the top of the foot comfy and protected from light hockey impacts as well.
OVERVIEW | |
---|---|
Level of Play | Recreational |
Fit Profile | Medium Volume |
Weight | 711 grams (Size 9) |
Heritage | Tacks 9350 / 9040 / 2092 |
Model Number | SKAS550 |
Available Sizes | 1.0-13.0 |
Available Widths | Regular |
KEY TECHNOLOGIES | |
---|---|
3D Injected Boot It provides a new level of comfort and fit for recreational hockey players. The new construction makes the skate more durable with better visual appeal | |
Pre-Sharpened Runner Unlike most skates that need to be sharpened, these runners are ready to skate, utilizing a standard sharpening hollow. |
BOOT | |
---|---|
Construction | 3D-Injected |
Material | High-Strength Plastic |
Heat Moldable | No |
Tongue | 5mm Reinforced Felt |
Tendon Guard | Standard |
Facing | Traditional |
Laces | Unwaxed |
Midsole | High-Strength Plastic |
Outsole | N/A |
LINER | |
---|---|
Lining Material | Brushed Microfiber |
Abrasion Reinforcement | No |
Collar Padding | No |
Ankle Padding | Medium-Density Foam |
Footbed | Standard |
RUNNER | |
---|---|
Construction | Pre-Sharpened |
Removable | No |
Material | Steel |
Finish | Standard |
Height | 16mm |
Radius | 10' |
HOLDER | |
---|---|
Construction | SpeedBlade |
Release Mechanism | N/A |
No customer reviews for the moment.
491,03€ -45.54% 901,63€
400,81€ -51.1% 819,66€
245,11€ -57.28% 573,75€
409,07€ -54.63% 901,63€
327,06€ -38.61% 532,76€
245,11€ -42.49% 426,20€
572,99€ -36.45% 901,64€
163,13€ -55.77% 368,82€
286,21€ -58.92% 696,70€
450,02€ -31.37% 655,72€
490,97€ -29.53% 696,70€
491,03€ -45.54% 901,63€
458,22€ -30.12% 655,72€
704,12€ -30.16% 1 008,19€
523,85€ -20.11% 655,72€
441,85€ -25.64% 594,20€
286,08€ -28.76% 401,57€
766,34€
572,94€ -28.67% 803,22€
654,83€ -20.11% 819,66€
298,58€ -15.28% 352,43€
801,44€ -30.16% 1 147,54€
300,09€ -14.85% 352,43€
138,53€ -11.03% 155,70€
85,66€ -4.95% 90,13€
351,67€ -24.72% 467,15€
204,11€ -19.65% 254,03€
122,13€ -20.28% 153,20€
491,02€ -26.94% 672,07€
934,38€